
Benefits Grid
| Membership Categories | |||||
| ACC | DTS | SUP | SUS | STM |
|
| Medical Plan | · | · | · | ||
| Association Publications | · | · | · | · | · |
| Networking | · | · | · | · | · |
| Seminars/ Workshop/ Meetings | · | · | · | · | · |
| Training for Accreditation | · | · | · | · | |
| Labour Relations Consultant | · | · | · | · | |
| Pension Plan | · | ||||
| Group Discounts | · | · | · | · | |
| Advertising | · | · | · | · | |
| Effective Lobbying | · | · | · | · | |
| Research Information | · | · | · | · | · |
| Tourism Awareness Programme | · | · | · | · | · |
| Market Facilitation | · | · | · | · | |
| Political Action on your behalf | · | · | · | · | |
| Local Fiscal Benefits | · | · | · | · | |
| Discounted Advertising Rates | · | · | · | · | |
| Discount Card | · | · | · | ||
| Duty-free Concessions | · | ||||
| Automatic CHTA Membership | · | ||||
| Funding Access | · | · | · | · | |
| Use of BHTA Logo | · | · | · | · | |
| Access to CHTA Scholarships | · | · | · | · | |
| Staycation | · | · | · | · | |
| Product Clubs | · | · | · | · | |
| BookBarbadosNow.com | · | · | |||
| Caribbean Marketplace | · | ||||
| Caribbean Hotel & Tourism Investment Conference (CHIC) |
· | · | |||
| Annual Caribbean Tourism Summit (ACTS) | · | · | |||
| Caribbean Hotels Retreat | · | · | |||
| Room Exchange Program | · | ||||
| Caribbean Hotel & Tourism Association Reservation Marketing (CHARMS) |
· | ||||
| Caribbean Alliance for Sustainable Tourism (CAST) |
· | · | |||
| CHTA Monthly Newsletter | · | · | |||
| CHTA Member Corner | · | · | |||
| CHTA Membership Card | · | · | |||
| CHTA Electronic Directory | · | ||||
| CHTA Member Database | · | ||||
| CHTA Construction and Moderization Report | · | ||||
